Sub-Zero® 21.7 Cu. Ft.Stainless Steel Bottom Freezer Refrigerator
Model #: BI-36UID/S/TH-LHTemporary Supply Chain Issues
Check With Us For Availability
For screen reader problems with this website, please call919-772-37579 1 9 7 7 2 3 7 5 7Standard carrier rates apply to texts.
Protection Plans
5 Year Warranty - $3,000-$999,999
$399.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$25.00
x 1
Delivery Services
For 2nd and 3rd Floor Deliveries Call For Best Price (Subject to Additional Charges)
x 1
Haul Away
Haul Away Service (Product Must be Uninstalled)
$30.00
x 1
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Kilowatt Hrs. per Year: | 612 |
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Humidity Control: | Yes |
Ice/Water Filter: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 3 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 4 |
Shelf Material: | Glass |
Model | BI-30UG/S |
Dimensions | 30"W x 84"H x 24"D |
Door Clearance | 31 1/4" |
Drawer Clearance | 23 5/8" |
Weight | 476 lbs |
Refrigerator Capacity | 13.1 cu. ft. |
Freezer Capacity | 4.2 cu. ft. |
Electrical Supply | 115 VAC, 60 Hz |
Electrical Service | 15 amp dedicated circuit |
Receptacle | 3-prong grounding-type |
Product Weight | 476 |
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 4.2 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 17.3 |
Refrigerator Capacity (cu. ft.) | 13.1 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Manual |
Number of Doors | 1 Door; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Promotional Period: 2022-01-01 to 2022-12-31
Sub-Zero Wolf Extended Warranty or $1000 Rebate Rebate must be postmarked by 2022-12-31.