Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 1
Model #: EDR1RXD1Temporary Supply Chain Issues
Check With Us For Availability
For screen reader problems with this website, please call919-772-37579 1 9 7 7 2 3 7 5 7Standard carrier rates apply to texts.
Protection Plans
5 Year Warranty $0- $2,999.99
$229.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$25.00
x 1
Delivery Services
For 2nd and 3rd Floor Deliveries Call For Best Price (Subject to Additional Charges)
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$80.00
x 1
Haul Away
Haul Away Service (Product Must be Uninstalled)
$30.00
x 1
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Kilowatt Hrs. per Year: | 618 |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Stainless Steel |
Locking Door: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 34.38 |
Shipping Weight: | 258 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Lock-out: | Yes |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.25 |
Height (in.) | 68.38 |
Freezer Capacity (cu. ft.) | 6.3 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 19.7 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 44.13 |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 32.25 |
Depth Including Handles (in.) | 34.38 |
Height To Top Of Door Hinge (in.) | 68.38 |
Height To Top Of Refrigerator (in.) | 67.5 |
Promotional Period: 2022-04-28 to 2022-06-01
Maytag May up to $200 Rebate Rebate must be postmarked by 2022-06-01.