For screen reader problems with this website, please call919-772-37579 1 9 7 7 2 3 7 5 7Standard carrier rates apply to texts.
Product Dimensions 16.31"h x 29.88"w x 15.56"d
GE® Series Stainless Steel Over-The-Range Sensor Microwave Oven with 1.7 cu. ft. capacity, melt feature and sensor cooking controlsRead More
Additional Savings Available
$499.00
Save $190.00
1000 Watts (IEC-705 test procedure)
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Add 30 seconds of microwave cooking time
Removes smoke, steam and odors
Controls turntable operation
Automatically adjusts time and power for delicious cooking results
General Specs | |
| Product Weight (lbs.) | 52 |
| Total Capacity (cu. ft.) | 1.7 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Handle Color | Stainless Steel Appearance |
| Microwave Type | Over the Range |
| Door Panel Type | Glass |
| Grease Filter Type | Charcoal |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 1000 |
| Power Levels | 10 |
| Maximum CFM | 300 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Sensor Cook, Charcoal Filter, Interior Light, Removable Filter, Timer |
| Air Fry | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Ductless Capable | Yes |
| Vent Location | Custom |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 16.31 |
| Depth (in.) | 15.56 |
| Depth w/Door Open 90 Degrees (in.) | 39.12 |
| Cut Out Width | 29.88 |
| Cut Out Depth | 15.56 |
| Cut Out Height | 16.31 |
| Shipping Width (in.) | 33.6 |
| Shipping Height (in.) | 21 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Fan Speed Options | 2 |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.4 out of 5
10563 Reviews
10563 Reviews