GE® 30" Slate Free Standing Electric Range
Model #: JB645EKESTemporary Supply Chain Issues
Check With Us For Availability
For screen reader problems with this website, please call919-772-37579 1 9 7 7 2 3 7 5 7Standard carrier rates apply to texts.
Protection Plans
5 Year Warranty $0- $2,999.99
$229.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$25.00
x 1
Delivery Services
For 2nd and 3rd Floor Deliveries Call For Best Price (Subject to Additional Charges)
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$80.00
x 1
Haul Away
Haul Away Service (Product Must be Uninstalled)
$30.00
x 1
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Temporary Supply Chain Issues
Check With Us For Availability
Kilowatt Hrs. per Year: | 613 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 274 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Counter Depth |
Design: | Contoured Crown |
Product Weight (lbs.) | 31 |
Width (in.) | 32.75 |
Appliance Color | Slate |
Depth (in.) | 31 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 12.5 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 42 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | No |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 68.63 |
Depth Including Handles (in.) | 31 |
Height To Top Of Door Hinge (in.) | 69.88 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive GE up to $800 Rebate Rebate must be postmarked by 2022-07-13.